Recently Played
*Click the three dots on the left to see the complete list of songs recently played.
Weather
Location:
Santa Rosa, CA (95401)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 31 | |||||
| |
2 AM | 44° | Cloudy | 3% | |
| |
3 AM | 44° | Cloudy | 3% | |
| |
4 AM | 44° | Rain | 17% | |
| |
5 AM | 44° | Rain | 20% | |
| |
6 AM | 44° | Rain | 22% | |
| |
7 AM | 44° | Rain | 24% | |
| |
8 AM | 44° | Rain | 27% | |
| |
9 AM | 44° | Rain | 33% | |
| |
10 AM | 47° | Rain | 42% | |
| |
11 AM | 49° | Rain | 48% | |
| |
12 PM | 50° | Rain | 53% | |
| |
1 PM | 51° | Rain | 60% | |
| |
2 PM | 51° | Rain | 62% | |
| |
3 PM | 51° | Rain | 59% | |
| |
4 PM | 50° | Rain | 79% | |
| |
5 PM | 50° | Rain | 86% | |
| |
6 PM | 50° | Rain | 87% | |
| |
7 PM | 49° | Rain | 87% | |
| |
8 PM | 49° | Rain | 89% | |
| |
9 PM | 49° | Rain | 92% | |
| |
10 PM | 49° | Rain | 93% | |
| |
11 PM | 49° | Rain | 91% | |
| Thursday, January 01 | |||||
| |
12 AM | 49° | Rain | 94% | |
| |
1 AM | 49° | Rain | 91% | |
| |
2 AM | 49° | Rain | 89% | |
| |
3 AM | 49° | Rain | 92% | |
| |
4 AM | 49° | Rain | 81% | |
| |
5 AM | 50° | Rain | 75% | |
| |
6 AM | 50° | Rain | 72% | |
| |
7 AM | 50° | Rain | 71% | |
| |
8 AM | 50° | Rain | 68% | |
| |
9 AM | 51° | Rain | 76% | |
| |
10 AM | 52° | Rain | 65% | |
| |
11 AM | 53° | Rain | 69% | |
| |
12 PM | 54° | Rain | 71% | |
| |
1 PM | 55° | Rain | 76% | |
| |
2 PM | 56° | Rain | 89% | |
| |
3 PM | 56° | Rain | 90% | |
| |
4 PM | 56° | Rain | 88% | |
| |
5 PM | 55° | Rain | 88% | |
| |
6 PM | 55° | Rain | 88% | |
| |
7 PM | 54° | Rain | 88% | |
| |
8 PM | 54° | Rain | 88% | |
| |
9 PM | 54° | Rain | 88% | |
| |
10 PM | 55° | Rain | 72% | |
| |
11 PM | 54° | Rain | 72% | |
| Friday, January 02 | |||||
| |
12 AM | 54° | Rain | 72% | |
| |
1 AM | 54° | Rain | 72% | |
| |
2 AM | 54° | Rain | 72% | |
| |
3 AM | 53° | Rain | 72% | |
| |
4 AM | 53° | Rain | 58% | |
| |
5 AM | 53° | Rain | 58% | |
| |
6 AM | 53° | Rain | 58% | |
| |
7 AM | 53° | Rain | 58% | |
| |
8 AM | 53° | Rain | 58% | |
| |
9 AM | 54° | Rain | 58% | |
| |
10 AM | 54° | Rain | 82% | |
| |
11 AM | 54° | Rain | 82% | |
| |
12 PM | 54° | Rain | 82% | |
| |
1 PM | 55° | Rain | 82% | |
| |
2 PM | 55° | Rain | 82% | |
| |
3 PM | 55° | Rain | 82% | |
| |
4 PM | 55° | Rain | 95% | |
| |
5 PM | 54° | Rain | 95% | |
| |
6 PM | 53° | Rain | 95% | |
| |
7 PM | 53° | Thunderstorm (cloudy) | 95% | |
| |
8 PM | 53° | Thunderstorm (cloudy) | 95% | |
| |
9 PM | 53° | Thunderstorm (cloudy) | 95% | |
| |
10 PM | 53° | Thunderstorm (cloudy) | 96% | |
| |
11 PM | 53° | Thunderstorm (cloudy) | 96% | |
| Saturday, January 03 | |||||
| |
12 AM | 53° | Thunderstorm (cloudy) | 96% | |
| |
1 AM | 53° | Thunderstorm (cloudy) | 96% | |
| |
2 AM | 52° | Thunderstorm (cloudy) | 96% | |
| |
3 AM | 52° | Thunderstorm (cloudy) | 96% | |
| |
4 AM | 51° | Rain | 88% | |
| |
5 AM | 50° | Rain | 88% | |
| |
6 AM | 50° | Rain | 88% | |
| |
7 AM | 49° | Rain | 88% | |
| |
8 AM | 50° | Rain | 88% | |
| |
9 AM | 51° | Rain | 88% | |
| |
10 AM | 52° | Rain | 85% | |
| |
11 AM | 53° | Rain | 85% | |
| |
12 PM | 53° | Rain | 85% | |
| |
1 PM | 54° | Rain | 85% | |
| |
2 PM | 54° | Rain | 85% | |
| |
3 PM | 54° | Rain | 85% | |
| |
4 PM | 53° | Rain | 81% | |
| |
5 PM | 52° | Rain | 81% | |
| |
6 PM | 50° | Rain | 81% | |
| |
7 PM | 49° | Rain | 81% | |
| |
8 PM | 48° | Rain | 81% | |
| |
9 PM | 48° | Rain | 81% | |
| |
10 PM | 48° | Rain | 79% | |
| |
11 PM | 48° | Rain | 79% | |
| Sunday, January 04 | |||||
| |
12 AM | 48° | Rain | 79% | |
| |
1 AM | 48° | Rain | 79% | |
| |
2 AM | 48° | Rain | 79% | |
| |
3 AM | 47° | Rain | 79% | |
| |
4 AM | 47° | Rain | 72% | |
| |
5 AM | 47° | Rain | 72% | |
| |
6 AM | 47° | Rain | 72% | |
| |
7 AM | 47° | Rain | 72% | |
| |
8 AM | 47° | Rain | 72% | |
| |
9 AM | 48° | Rain | 72% | |
| |
10 AM | 48° | Rain | 71% | |
| |
11 AM | 50° | Rain | 71% | |
| |
12 PM | 51° | Rain | 71% | |
| |
1 PM | 52° | Rain | 71% | |
| |
2 PM | 53° | Rain | 71% | |
| |
3 PM | 53° | Rain | 71% | |
| |
4 PM | 52° | Rain | 71% | |
| |
5 PM | 51° | Rain | 71% | |
| |
6 PM | 50° | Rain | 71% | |
| |
7 PM | 48° | Rain | 71% | |
| |
8 PM | 48° | Rain | 71% | |
| |
9 PM | 48° | Rain | 71% | |
| |
10 PM | 48° | Rain | 72% | |
| |
11 PM | 48° | Rain | 72% | |
Whats Hot

- December 29, 2025 1:10 am|
Zayn sets 2026 Las Vegas Residency at Dolby Live at Park MGM

- December 26, 2025 1:20 am|
See David Guetta, Teddy Swims, Tones and I in the video for ‘Gone, Gone, Gone’
Entertainment News

- December 31, 2025 2:20 am|
Gerard Butler stars in the trailer for sequel film ‘Greenland 2: Migration’

- December 31, 2025 2:10 am|
Jessica Chastain, Ben Stiller to star in Apple TV+ limited series ‘The Off Weeks’

- December 30, 2025 2:10 am|
‘Dexter: Resurrection’ renewed for Season 2 on Paramount+

- December 30, 2025 1:10 am|
Sabrina Carpenter to star in ‘Alice in Wonderland’ inspired musical film

- December 29, 2025 2:20 am|
Sarah Jessica Parker to receive the Golden Globes’ Carol Burnett Award

- December 29, 2025 2:20 am|




