nominate-our-next-hero
the-wolf-app
text-club
poweroutage2019

Recently Played

*Click the three dots on the left to see the complete list of songs recently played.

Facebook

Weather

Location: Santa Rosa, CA (95401)
HOURLY FORECAST
Time Hi Conditions % Precip
Wednesday, December 31
Cloudy 2 AM 44° Cloudy 3%
Cloudy 3 AM 44° Cloudy 3%
Rain 4 AM 44° Rain 17%
Rain 5 AM 44° Rain 20%
Rain 6 AM 44° Rain 22%
Rain 7 AM 44° Rain 24%
Rain 8 AM 44° Rain 27%
Rain 9 AM 44° Rain 33%
Rain 10 AM 47° Rain 42%
Rain 11 AM 49° Rain 48%
Rain 12 PM 50° Rain 53%
Rain 1 PM 51° Rain 60%
Rain 2 PM 51° Rain 62%
Rain 3 PM 51° Rain 59%
Rain 4 PM 50° Rain 79%
Rain 5 PM 50° Rain 86%
Rain 6 PM 50° Rain 87%
Rain 7 PM 49° Rain 87%
Rain 8 PM 49° Rain 89%
Rain 9 PM 49° Rain 92%
Rain 10 PM 49° Rain 93%
Rain 11 PM 49° Rain 91%
Thursday, January 01
Rain 12 AM 49° Rain 94%
Rain 1 AM 49° Rain 91%
Rain 2 AM 49° Rain 89%
Rain 3 AM 49° Rain 92%
Rain 4 AM 49° Rain 81%
Rain 5 AM 50° Rain 75%
Rain 6 AM 50° Rain 72%
Rain 7 AM 50° Rain 71%
Rain 8 AM 50° Rain 68%
Rain 9 AM 51° Rain 76%
Rain 10 AM 52° Rain 65%
Rain 11 AM 53° Rain 69%
Rain 12 PM 54° Rain 71%
Rain 1 PM 55° Rain 76%
Rain 2 PM 56° Rain 89%
Rain 3 PM 56° Rain 90%
Rain 4 PM 56° Rain 88%
Rain 5 PM 55° Rain 88%
Rain 6 PM 55° Rain 88%
Rain 7 PM 54° Rain 88%
Rain 8 PM 54° Rain 88%
Rain 9 PM 54° Rain 88%
Rain 10 PM 55° Rain 72%
Rain 11 PM 54° Rain 72%
Friday, January 02
Rain 12 AM 54° Rain 72%
Rain 1 AM 54° Rain 72%
Rain 2 AM 54° Rain 72%
Rain 3 AM 53° Rain 72%
Rain 4 AM 53° Rain 58%
Rain 5 AM 53° Rain 58%
Rain 6 AM 53° Rain 58%
Rain 7 AM 53° Rain 58%
Rain 8 AM 53° Rain 58%
Rain 9 AM 54° Rain 58%
Rain 10 AM 54° Rain 82%
Rain 11 AM 54° Rain 82%
Rain 12 PM 54° Rain 82%
Rain 1 PM 55° Rain 82%
Rain 2 PM 55° Rain 82%
Rain 3 PM 55° Rain 82%
Rain 4 PM 55° Rain 95%
Rain 5 PM 54° Rain 95%
Rain 6 PM 53° Rain 95%
Thunderstorm (cloudy) 7 PM 53° Thunderstorm (cloudy) 95%
Thunderstorm (cloudy) 8 PM 53° Thunderstorm (cloudy) 95%
Thunderstorm (cloudy) 9 PM 53° Thunderstorm (cloudy) 95%
Thunderstorm (cloudy) 10 PM 53° Thunderstorm (cloudy) 96%
Thunderstorm (cloudy) 11 PM 53° Thunderstorm (cloudy) 96%
Saturday, January 03
Thunderstorm (cloudy) 12 AM 53° Thunderstorm (cloudy) 96%
Thunderstorm (cloudy) 1 AM 53° Thunderstorm (cloudy) 96%
Thunderstorm (cloudy) 2 AM 52° Thunderstorm (cloudy) 96%
Thunderstorm (cloudy) 3 AM 52° Thunderstorm (cloudy) 96%
Rain 4 AM 51° Rain 88%
Rain 5 AM 50° Rain 88%
Rain 6 AM 50° Rain 88%
Rain 7 AM 49° Rain 88%
Rain 8 AM 50° Rain 88%
Rain 9 AM 51° Rain 88%
Rain 10 AM 52° Rain 85%
Rain 11 AM 53° Rain 85%
Rain 12 PM 53° Rain 85%
Rain 1 PM 54° Rain 85%
Rain 2 PM 54° Rain 85%
Rain 3 PM 54° Rain 85%
Rain 4 PM 53° Rain 81%
Rain 5 PM 52° Rain 81%
Rain 6 PM 50° Rain 81%
Rain 7 PM 49° Rain 81%
Rain 8 PM 48° Rain 81%
Rain 9 PM 48° Rain 81%
Rain 10 PM 48° Rain 79%
Rain 11 PM 48° Rain 79%
Sunday, January 04
Rain 12 AM 48° Rain 79%
Rain 1 AM 48° Rain 79%
Rain 2 AM 48° Rain 79%
Rain 3 AM 47° Rain 79%
Rain 4 AM 47° Rain 72%
Rain 5 AM 47° Rain 72%
Rain 6 AM 47° Rain 72%
Rain 7 AM 47° Rain 72%
Rain 8 AM 47° Rain 72%
Rain 9 AM 48° Rain 72%
Rain 10 AM 48° Rain 71%
Rain 11 AM 50° Rain 71%
Rain 12 PM 51° Rain 71%
Rain 1 PM 52° Rain 71%
Rain 2 PM 53° Rain 71%
Rain 3 PM 53° Rain 71%
Rain 4 PM 52° Rain 71%
Rain 5 PM 51° Rain 71%
Rain 6 PM 50° Rain 71%
Rain 7 PM 48° Rain 71%
Rain 8 PM 48° Rain 71%
Rain 9 PM 48° Rain 71%
Rain 10 PM 48° Rain 72%
Rain 11 PM 48° Rain 72%