poweroutage2019
airqualitywolf2020
rrcuslider

Recently Played

Facebook

Weather

Location: Santa Rosa, CA (95403)
HOURLY FORECAST
Time Hi Conditions % Precip
Saturday, August 02
Sunny 2 PM 84° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 85° Sunny 0%
Sunny 5 PM 84° Sunny 0%
Clear 6 PM 83° Clear 0%
Clear 7 PM 77° Clear 0%
Clear 8 PM 71° Clear 0%
Clear 9 PM 66° Clear 0%
Clear 10 PM 63° Clear 0%
Clear 11 PM 60° Clear 0%
Sunday, August 03
Clear 12 AM 60° Clear 0%
Clear 1 AM 58° Clear 0%
Clear 2 AM 56° Clear 0%
Partly cloudy 3 AM 55° Partly cloudy 0%
Fog 4 AM 55° Fog 0%
Fog 5 AM 55° Fog 1%
Partly cloudy 6 AM 55° Partly cloudy 1%
Fog 7 AM 55° Fog 1%
Partly cloudy 8 AM 56° Partly cloudy 1%
Partly cloudy 9 AM 61° Partly cloudy 1%
Sunny 10 AM 67° Sunny 1%
Sunny 11 AM 72° Sunny 0%
Sunny 12 PM 80° Sunny 0%
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 86° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 86° Sunny 0%
Sunny 5 PM 84° Sunny 0%
Clear 6 PM 82° Clear 0%
Clear 7 PM 75° Clear 0%
Clear 8 PM 71° Clear 0%
Clear 9 PM 66° Clear 0%
Clear 10 PM 63° Clear 0%
Clear 11 PM 61° Clear 0%
Monday, August 04
Clear 12 AM 59° Clear 0%
Clear 1 AM 58° Clear 0%
Clear 2 AM 57° Clear 0%
Clear 3 AM 56° Clear 0%
Clear 4 AM 56° Clear 0%
Clear 5 AM 56° Clear 0%
Sunny 6 AM 56° Sunny 0%
Sunny 7 AM 56° Sunny 0%
Partly cloudy 8 AM 58° Partly cloudy 0%
Partly cloudy 9 AM 62° Partly cloudy 0%
Partly cloudy 10 AM 66° Partly cloudy 0%
Sunny 11 AM 71° Sunny 0%
Sunny 12 PM 76° Sunny 0%
Sunny 1 PM 80° Sunny 0%
Sunny 2 PM 83° Sunny 0%
Sunny 3 PM 84° Sunny 0%
Sunny 4 PM 83° Sunny 0%
Sunny 5 PM 81° Sunny 0%
Clear 6 PM 78° Clear 0%
Clear 7 PM 73° Clear 0%
Clear 8 PM 69° Clear 0%
Clear 9 PM 65° Clear 0%
Clear 10 PM 62° Clear 0%
Clear 11 PM 60° Clear 0%
Tuesday, August 05
Clear 12 AM 58° Clear 0%
Clear 1 AM 56° Clear 0%
Clear 2 AM 55° Clear 0%
Clear 3 AM 54° Clear 0%
Clear 4 AM 54° Clear 0%
Partly cloudy 5 AM 54° Partly cloudy 0%
Partly cloudy 6 AM 54° Partly cloudy 0%
Partly cloudy 7 AM 54° Partly cloudy 0%
Partly cloudy 8 AM 56° Partly cloudy 0%
Partly cloudy 9 AM 60° Partly cloudy 0%
Partly cloudy 10 AM 65° Partly cloudy 0%
Sunny 11 AM 70° Sunny 0%
Sunny 12 PM 75° Sunny 0%
Sunny 1 PM 80° Sunny 0%
Sunny 2 PM 83° Sunny 0%
Sunny 3 PM 84° Sunny 0%
Sunny 4 PM 84° Sunny 0%
Sunny 5 PM 83° Sunny 0%
Clear 6 PM 80° Clear 0%
Clear 7 PM 75° Clear 0%
Clear 8 PM 71° Clear 0%
Clear 9 PM 67° Clear 0%
Clear 10 PM 64° Clear 0%
Clear 11 PM 62° Clear 0%
Wednesday, August 06
Clear 12 AM 60° Clear 0%
Clear 1 AM 59° Clear 0%
Clear 2 AM 58° Clear 0%
Clear 3 AM 57° Clear 0%
Clear 4 AM 56° Clear 0%
Partly cloudy 5 AM 56° Partly cloudy 0%
Partly cloudy 6 AM 56° Partly cloudy 0%
Partly cloudy 7 AM 57° Partly cloudy 0%
Partly cloudy 8 AM 59° Partly cloudy 0%
Partly cloudy 9 AM 63° Partly cloudy 0%
Partly cloudy 10 AM 68° Partly cloudy 0%
Sunny 11 AM 74° Sunny 0%
Sunny 12 PM 79° Sunny 0%
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 86° Sunny 0%
Sunny 3 PM 88° Sunny 0%
Sunny 4 PM 88° Sunny 0%
Sunny 5 PM 86° Sunny 0%
Clear 6 PM 82° Clear 0%
Clear 7 PM 78° Clear 0%
Clear 8 PM 73° Clear 0%
Clear 9 PM 69° Clear 0%
Clear 10 PM 66° Clear 0%
Partly cloudy 11 PM 63° Partly cloudy 0%