Recently Played
*Click the three dots on the left to see the complete list of songs recently played.
Weather
Location:
Santa Rosa, CA (95401)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, December 15 | |||||
| |
4 AM | 40° | Fog | 2% | |
| |
5 AM | 40° | Fog | 2% | |
| |
6 AM | 40° | Fog | 2% | |
| |
7 AM | 40° | Fog | 2% | |
| |
8 AM | 40° | Fog | 2% | |
| |
9 AM | 39° | Fog | 2% | |
| |
10 AM | 40° | Fog | 4% | |
| |
11 AM | 44° | Fog | 4% | |
| |
12 PM | 46° | Mostly cloudy | 4% | |
| |
1 PM | 48° | Mostly cloudy | 4% | |
| |
2 PM | 51° | Mostly cloudy | 4% | |
| |
3 PM | 52° | Mostly cloudy | 4% | |
| |
4 PM | 52° | Mostly cloudy | 7% | |
| |
5 PM | 51° | Mostly cloudy | 7% | |
| |
6 PM | 49° | Fog | 7% | |
| |
7 PM | 48° | Fog | 7% | |
| |
8 PM | 48° | Fog | 7% | |
| |
9 PM | 48° | Fog | 7% | |
| |
10 PM | 48° | Rain | 17% | |
| |
11 PM | 48° | Rain | 17% | |
| Tuesday, December 16 | |||||
| |
12 AM | 48° | Rain | 17% | |
| |
1 AM | 48° | Rain | 17% | |
| |
2 AM | 49° | Rain | 17% | |
| |
3 AM | 49° | Rain | 17% | |
| |
4 AM | 50° | Fog | 13% | |
| |
5 AM | 50° | Fog | 13% | |
| |
6 AM | 50° | Fog | 13% | |
| |
7 AM | 51° | Fog | 13% | |
| |
8 AM | 51° | Fog | 13% | |
| |
9 AM | 52° | Fog | 13% | |
| |
10 AM | 53° | Rain | 35% | |
| |
11 AM | 55° | Rain | 35% | |
| |
12 PM | 56° | Rain | 35% | |
| |
1 PM | 58° | Rain | 35% | |
| |
2 PM | 58° | Rain | 35% | |
| |
3 PM | 58° | Rain | 35% | |
| |
4 PM | 58° | Rain | 69% | |
| |
5 PM | 58° | Rain | 69% | |
| |
6 PM | 57° | Rain | 69% | |
| |
7 PM | 56° | Rain | 69% | |
| |
8 PM | 56° | Rain | 69% | |
| |
9 PM | 56° | Rain | 69% | |
| |
10 PM | 56° | Rain | 83% | |
| |
11 PM | 56° | Rain | 83% | |
| Wednesday, December 17 | |||||
| |
12 AM | 56° | Rain | 83% | |
| |
1 AM | 56° | Rain | 83% | |
| |
2 AM | 56° | Rain | 83% | |
| |
3 AM | 55° | Rain | 83% | |
| |
4 AM | 55° | Rain | 62% | |
| |
5 AM | 55° | Rain | 62% | |
| |
6 AM | 55° | Rain | 62% | |
| |
7 AM | 56° | Rain | 62% | |
| |
8 AM | 56° | Rain | 62% | |
| |
9 AM | 58° | Rain | 62% | |
| |
10 AM | 58° | Rain | 22% | |
| |
11 AM | 59° | Rain | 22% | |
| |
12 PM | 60° | Rain | 22% | |
| |
1 PM | 60° | Rain | 22% | |
| |
2 PM | 60° | Rain | 22% | |
| |
3 PM | 60° | Rain | 22% | |
| |
4 PM | 59° | Rain | 20% | |
| |
5 PM | 57° | Rain | 20% | |
| |
6 PM | 55° | Rain | 20% | |
| |
7 PM | 53° | Rain | 20% | |
| |
8 PM | 52° | Rain | 20% | |
| |
9 PM | 52° | Rain | 20% | |
| |
10 PM | 52° | Rain | 28% | |
| |
11 PM | 51° | Rain | 28% | |
| Thursday, December 18 | |||||
| |
12 AM | 51° | Rain | 28% | |
| |
1 AM | 51° | Rain | 28% | |
| |
2 AM | 50° | Rain | 28% | |
| |
3 AM | 50° | Rain | 28% | |
| |
4 AM | 50° | Rain | 29% | |
| |
5 AM | 50° | Rain | 29% | |
| |
6 AM | 50° | Rain | 29% | |
| |
7 AM | 50° | Rain | 29% | |
| |
8 AM | 51° | Rain | 29% | |
| |
9 AM | 52° | Rain | 29% | |
| |
10 AM | 53° | Rain | 40% | |
| |
11 AM | 55° | Rain | 40% | |
| |
12 PM | 56° | Rain | 40% | |
| |
1 PM | 57° | Rain | 40% | |
| |
2 PM | 58° | Rain | 40% | |
| |
3 PM | 58° | Rain | 40% | |
| |
4 PM | 57° | Rain | 48% | |
| |
5 PM | 56° | Rain | 48% | |
| |
6 PM | 54° | Rain | 48% | |
| |
7 PM | 52° | Rain | 48% | |
| |
8 PM | 52° | Rain | 48% | |
| |
9 PM | 52° | Rain | 48% | |
| |
10 PM | 52° | Rain | 55% | |
| |
11 PM | 52° | Rain | 55% | |
| Friday, December 19 | |||||
| |
12 AM | 52° | Rain | 55% | |
| |
1 AM | 52° | Rain | 55% | |
| |
2 AM | 52° | Rain | 55% | |
| |
3 AM | 52° | Rain | 55% | |
| |
4 AM | 52° | Rain | 65% | |
| |
5 AM | 52° | Rain | 65% | |
| |
6 AM | 52° | Rain | 65% | |
| |
7 AM | 53° | Rain | 65% | |
| |
8 AM | 53° | Rain | 65% | |
| |
9 AM | 54° | Rain | 65% | |
| |
10 AM | 55° | Rain | 76% | |
| |
11 AM | 56° | Rain | 76% | |
| |
12 PM | 56° | Rain | 76% | |
| |
1 PM | 57° | Rain | 76% | |
| |
2 PM | 57° | Rain | 76% | |
| |
3 PM | 57° | Rain | 76% | |
| |
4 PM | 56° | Rain | 75% | |
| |
5 PM | 56° | Rain | 75% | |
| |
6 PM | 55° | Rain | 75% | |
| |
7 PM | 55° | Rain | 75% | |
| |
8 PM | 54° | Rain | 75% | |
| |
9 PM | 54° | Rain | 75% | |
| |
10 PM | 54° | Rain | 65% | |
| |
11 PM | 53° | Rain | 65% | |
Whats Hot

- December 11, 2025 1:20 am|
Listen to Jessie Murph’s latest single “I’m Not There For You”

- December 10, 2025 1:20 am|
Final show of Mariah Carey’s Christmas residency in Las Vegas to stream on TikTok, Apple Music

- December 10, 2025 1:10 am|
Madonna to release new dance album ‘Confessions Of A Dance Floor Part 2’ in 2026
Entertainment News

- December 15, 2025 5:04 am|
Rob Reiner and wife Michelle Singer found dead in their Los Angeles home

- December 15, 2025 2:20 am|
Hailee Steinfeld and her husband Josh Allen expecting their first child together

- December 15, 2025 2:10 am|
Amy Schumer announces divorce from husband Chris Fischer after 7 years of marriage

- December 12, 2025 1:20 am|
Diana Ross to headline ‘Dick Clark’s Rockin’ New Year’s Eve With Ryan Seacrest’

- December 12, 2025 1:10 am|
Charli xcx joined by John Cale in the video for ‘House’ for Wuthering Heights soundtrack

- December 11, 2025 2:20 am|




