Recently Played
*Click the three dots on the left to see the complete list of songs recently played.
Weather
Location:
Santa Rosa, CA (95401)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 12 | |||||
| |
5 PM | 77° | Sunny | 0% | |
| |
6 PM | 74° | Clear | 0% | |
| |
7 PM | 67° | Clear | 0% | |
| |
8 PM | 62° | Clear | 0% | |
| |
9 PM | 58° | Clear | 0% | |
| |
10 PM | 56° | Partly cloudy | 0% | |
| |
11 PM | 54° | Partly cloudy | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 53° | Partly cloudy | 0% | |
| |
1 AM | 51° | Partly cloudy | 0% | |
| |
2 AM | 48° | Partly cloudy | 0% | |
| |
3 AM | 47° | Partly cloudy | 0% | |
| |
4 AM | 47° | Partly cloudy | 0% | |
| |
5 AM | 45° | Partly cloudy | 0% | |
| |
6 AM | 46° | Mostly cloudy | 0% | |
| |
7 AM | 45° | Mostly cloudy | 0% | |
| |
8 AM | 45° | Mostly cloudy | 0% | |
| |
9 AM | 49° | Partly cloudy | 0% | |
| |
10 AM | 54° | Mostly cloudy | 0% | |
| |
11 AM | 60° | Partly cloudy | 0% | |
| |
12 PM | 68° | Partly cloudy | 0% | |
| |
1 PM | 71° | Partly cloudy | 0% | |
| |
2 PM | 73° | Mostly cloudy | 0% | |
| |
3 PM | 75° | Mostly cloudy | 0% | |
| |
4 PM | 74° | Mostly cloudy | 0% | |
| |
5 PM | 74° | Mostly cloudy | 0% | |
| |
6 PM | 72° | Mostly cloudy | 0% | |
| |
7 PM | 66° | Mostly cloudy | 0% | |
| |
8 PM | 62° | Mostly cloudy | 0% | |
| |
9 PM | 59° | Mostly cloudy | 0% | |
| |
10 PM | 57° | Mostly cloudy | 0% | |
| |
11 PM | 55° | Partly cloudy | 0% | |
| Saturday, March 14 | |||||
| |
12 AM | 54° | Partly cloudy | 0% | |
| |
1 AM | 52° | Partly cloudy | 0% | |
| |
2 AM | 50° | Partly cloudy | 0% | |
| |
3 AM | 49° | Partly cloudy | 0% | |
| |
4 AM | 48° | Partly cloudy | 0% | |
| |
5 AM | 47° | Partly cloudy | 0% | |
| |
6 AM | 46° | Partly cloudy | 0% | |
| |
7 AM | 46° | Partly cloudy | 0% | |
| |
8 AM | 48° | Partly cloudy | 0% | |
| |
9 AM | 52° | Partly cloudy | 0% | |
| |
10 AM | 58° | Partly cloudy | 0% | |
| |
11 AM | 64° | Sunny | 0% | |
| |
12 PM | 69° | Sunny | 0% | |
| |
1 PM | 73° | Sunny | 0% | |
| |
2 PM | 76° | Sunny | 0% | |
| |
3 PM | 78° | Sunny | 0% | |
| |
4 PM | 79° | Sunny | 0% | |
| |
5 PM | 78° | Sunny | 0% | |
| |
6 PM | 75° | Clear | 0% | |
| |
7 PM | 70° | Clear | 0% | |
| |
8 PM | 66° | Clear | 0% | |
| |
9 PM | 63° | Clear | 0% | |
| |
10 PM | 61° | Clear | 0% | |
| |
11 PM | 59° | Partly cloudy | 0% | |
| Sunday, March 15 | |||||
| |
12 AM | 57° | Partly cloudy | 0% | |
| |
1 AM | 56° | Partly cloudy | 0% | |
| |
2 AM | 55° | Partly cloudy | 0% | |
| |
3 AM | 54° | Partly cloudy | 0% | |
| |
4 AM | 53° | Partly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 51° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 0% | |
| |
8 AM | 52° | Mostly cloudy | 0% | |
| |
9 AM | 57° | Mostly cloudy | 0% | |
| |
10 AM | 63° | Mostly cloudy | 0% | |
| |
11 AM | 69° | Partly cloudy | 0% | |
| |
12 PM | 74° | Partly cloudy | 0% | |
| |
1 PM | 78° | Partly cloudy | 0% | |
| |
2 PM | 82° | Partly cloudy | 0% | |
| |
3 PM | 84° | Partly cloudy | 0% | |
| |
4 PM | 84° | Partly cloudy | 0% | |
| |
5 PM | 83° | Partly cloudy | 0% | |
| |
6 PM | 79° | Partly cloudy | 0% | |
| |
7 PM | 73° | Partly cloudy | 0% | |
| |
8 PM | 68° | Mostly cloudy | 0% | |
| |
9 PM | 65° | Mostly cloudy | 0% | |
| |
10 PM | 63° | Mostly cloudy | 0% | |
| |
11 PM | 62° | Mostly cloudy | 0% | |
| Monday, March 16 | |||||
| |
12 AM | 60° | Mostly cloudy | 0% | |
| |
1 AM | 59° | Mostly cloudy | 0% | |
| |
2 AM | 57° | Mostly cloudy | 0% | |
| |
3 AM | 56° | Mostly cloudy | 0% | |
| |
4 AM | 55° | Mostly cloudy | 0% | |
| |
5 AM | 55° | Mostly cloudy | 0% | |
| |
6 AM | 54° | Mostly cloudy | 0% | |
| |
7 AM | 54° | Mostly cloudy | 0% | |
| |
8 AM | 56° | Partly cloudy | 0% | |
| |
9 AM | 60° | Partly cloudy | 0% | |
| |
10 AM | 66° | Partly cloudy | 0% | |
| |
11 AM | 72° | Partly cloudy | 0% | |
| |
12 PM | 77° | Partly cloudy | 0% | |
| |
1 PM | 82° | Partly cloudy | 0% | |
| |
2 PM | 85° | Partly cloudy | 0% | |
| |
3 PM | 87° | Partly cloudy | 0% | |
| |
4 PM | 88° | Partly cloudy | 0% | |
| |
5 PM | 86° | Sunny | 0% | |
| |
6 PM | 82° | Clear | 0% | |
| |
7 PM | 78° | Clear | 0% | |
| |
8 PM | 72° | Clear | 0% | |
| |
9 PM | 68° | Clear | 0% | |
| |
10 PM | 64° | Clear | 0% | |
| |
11 PM | 61° | Clear | 0% | |
Whats Hot

- March 9, 2026 1:50 am|
Beastie Boys’ ‘To the 5 Boroughs’ Returns in Deluxe Vinyl and CD Editions

- March 9, 2026 1:20 am|
Harry Styles shares cinematic video for ‘American Girls’
Entertainment News

- March 12, 2026 2:20 am|
Sequel to ‘The Housemaid’ set for 2026 production, Sydney Sweeney to return

- March 12, 2026 2:20 am|
‘The Comeback’ returns for third and final season on HBO, premiering March 22

- March 11, 2026 2:00 am|
Kanye West sets SoFi Stadium show ahead of release of new album ‘Bully’

- March 11, 2026 1:20 am|
Harry Styles to perform double-duty as host, musical guest on ‘SNL’ this weekend

- March 10, 2026 2:20 am|





